Fri, 15/11/24

20:39:17

AMENDED

A/C Reg Flight Routing Status Crew Reporting Time STD STA Crew Config Action
5X-EQU UR880 EBB-FIH SCHEDULED 04:00 05:30 06:30 3/3 View
5X-EQU UR881 FIH-EBB SCHEDULED 07:15 12:15 3/3 View
5X-EQU UR208 EBB-NBO SCHEDULED 11:30 13:00 14:15 3/3 View
5X-EQU UR209 NBO-EBB SCHEDULED 15:00 16:15 3/3 View
5X-EQU UR320 EBB-DAR SCHEDULED 17:00 18:50 3/3 View
5X-EQU UR321 DAR-EBB SCHEDULED 19:35 21:25 3/3 View
5X-KNP UR202 EBB-NBO SCHEDULED 04:30 06:00 07:17 3/3 View
5X-KNP UR203 NBO-EBB SCHEDULED 08:00 09:15 3/3 View
5X-KNP UR342 EBB-MBA SCHEDULED 10:00 11:50 3/3 View
5X-KNP UR343 MBA-EBB SCHEDULED 12:35 14:25 3/3 View
5X-KNP UR334 EBB-ZNZ SCHEDULED 13:40 15:10 17:00 3/3 View
5X-KNP UR334 ZNZ-JRO SCHEDULED 17:45 18:45 3/3 View
5X-KNP UR334 JRO-EBB SCHEDULED 19:30 20:45 3/3 View
5X-KOB UR710 EBB-JNB SCHEDULED 07:00 08:30 11:45 2/3 View
5X-KOB UR711 JNB-EBB SCHEDULED 12:50 18:05 2/3 View
5X-KOB UR204 EBB-NBO SCHEDULED 18:40 20:10 21:25 3/3 View
5X-KOB UR205 NBO-EBB SCHEDULED 22:10 23:23 3/3 View
5X-KDP UR120 EBB-JUB SCHEDULED 11:30 13:00 13:25 3/3 View
5X-KDP UR121 JUB-EBB SCHEDULED 14:10 18:35 3/3 View
5X-KDP UR360 EBB-BJM SCHEDULED 17:35 18:36 3/3 View
5X-KDP UR361 BJM-EBB SCHEDULED 18:35 20:50 3/3 View
5X-CRN UR445 DXB-EBB SCHEDULED 06:30 11:00 2/8 View
5X-CRN UR444 EBB-DXB SCHEDULED 20:00 22:00 04:30 +1 2/8 View
5X-NIL UR900 ABV-EBB SCHEDULED 21:40 03:55 +1 4/9 View

Unallocated Serviceable Aircrafts

A/C Reg Type
TBN AIR_CRAFT : TBN

Grounded Aircrafts

A/C Reg Status Reason
No grounded aircrafts

Remarks

None