Sat, 14/06/25
12:52:09
PUBLISHED
A/C Reg | Flight | Routing | Status | Crew Reporting Time | STD | STA | Crew Config | Action |
---|---|---|---|---|---|---|---|---|
5X-KOB | UR722 | EBB-HRE | SCHEDULED | 01:30 | 03:00 | 05:00 | 3/3 | View |
5X-KOB | UR722 | HRE-LUN | SCHEDULED | 05:45 | 06:45 | 3/3 | View | |
5X-KOB | UR722 | LUN-EBB | SCHEDULED | 07:30 | 11:15 | 3/3 | View | |
5X-KNP | UR520 | EBB-MGQ | SCHEDULED | 05:30 | 07:00 | 09:30 | 3/3 | View |
5X-KNP | UR521 | MGQ-EBB | SCHEDULED | 10:15 | 12:45 | 3/3 | View | |
5X-KNP | UR320 | EBB-DAR | SCHEDULED | 13:30 | 15:00 | 16:50 | 3/3 | View |
5X-KNP | UR321 | DAR-EBB | SCHEDULED | 17:35 | 19:25 | 3/3 | View | |
5X-KNP | UR204 | EBB-NBO | SCHEDULED | 20:10 | 21:25 | 3/3 | View | |
5X-KNP | UR205 | NBO-EBB | SCHEDULED | 22:10 | 23:25 | 3/3 | View | |
5X-EQU | UR710 | EBB-JNB | SCHEDULED | 07:00 | 08:30 | 11:45 | 3/3 | View |
5X-EQU | UR711 | JNB-EBB | SCHEDULED | 12:50 | 18:05 | 3/3 | View | |
5X-NIL | UR430 | EBB-BOM | SCHEDULED | 11:20 | 13:20 | 23:00 | 3/8 | View |
5X-CRN | UR444 | EBB-DXB | DELAYED | 23:00 | 01:00 | 07:30 | 2/8 | View |
5X-CRN | UR445 | DXB-EBB | DELAYED | 09:30 | 14:00 | 2/8 | View | |
5X-CRN | UR880 | EBB-FIH | DELAYED | 13:00 | 15:00 | 16:00 | 3/8 | View |
5X-CRN | UR881 | FIH-EBB | DELAYED | 17:00 | 22:00 | 3/8 | View | |
5Y-CIS | UR202 | EBB-NBO | SCHEDULED | 06:30 | 08:00 | 09:15 | 2/3 | View |
5Y-CIS | UR203 | NBO-EBB | SCHEDULED | 10:00 | 11:15 | 2/3 | View | |
5Y-CIS | UR120 | EBB-JUB | SCHEDULED | 13:00 | 13:25 | 2/3 | View | |
5Y-CIS | UR121 | JUB-EBB | SCHEDULED | 14:10 | 16:35 | 2/3 | View |
Unallocated Serviceable Aircrafts
A/C Reg | Type |
---|---|
TBN | AIR_CRAFT : TBN |
d.najjumba@uga | AIR_CRAFT : TBN |
OY-RUY | AIR_CRAFT : A320 |
Grounded Aircrafts
A/C Reg | Status | Reason |
---|---|---|
5X-KDP | UNSERVICABLE | CRACKED R/H WINDSHIELD |
Remarks
None