Tue, 19/11/24
20:42:31
AMENDED
A/C Reg | Flight | Routing | Status | Crew Reporting Time | STD | STA | Crew Config | Action |
---|---|---|---|---|---|---|---|---|
5X-EQU | UR520 | EBB-MGQ | SCHEDULED | 05:30 | 07:00 | 09:30 | 3/3 | View |
5X-EQU | UR521 | MGQ-EBB | SCHEDULED | 10:15 | 12:45 | 3/3 | View | |
5X-EQU | UR720 | EBB-LUN | SCHEDULED | 13:30 | 15:00 | 16:45 | 3/3 | View |
5X-EQU | UR720 | LUN-HRE | SCHEDULED | 17:30 | 18:30 | 3/3 | View | |
5X-EQU | UR720 | HRE-EBB | SCHEDULED | 19:15 | 23:15 | 3/3 | View | |
5X-KNP | UR360 | EBB-BJM | SCHEDULED | 07:10 | 08:40 | 08:55 | 3/3 | View |
5X-KNP | UR361 | BJM-EBB | SCHEDULED | 09:40 | 11:55 | 3/3 | View | |
5X-KNP | UR208 | EBB-NBO | SCHEDULED | 12:20 | 13:35 | 3/3 | View | |
5X-KNP | UR209 | NBO-EBB | SCHEDULED | 14:20 | 15:35 | 3/3 | View | |
5X-KNP | UR712 | EBB-JNB | SCHEDULED | 14:55 | 16:25 | 19:40 | 2/3 | View |
5X-KNP | UR713 | JNB-EBB | SCHEDULED | 18:40 | 01:55 +1 | 2/3 | View | |
5X-KOB | UR122 | EBB-JUB | SCHEDULED | 06:30 | 08:00 | 08:25 | 3/3 | View |
5X-KOB | UR123 | JUB-EBB | SCHEDULED | 09:10 | 11:35 | 3/3 | View | |
5X-KOB | UR320 | EBB-DAR | SCHEDULED | 13:30 | 15:00 | 16:50 | 3/3 | View |
5X-KOB | UR321 | DAR-EBB | SCHEDULED | 17:35 | 19:25 | 3/3 | View | |
5X-KOB | UR204 | EBB-NBO | SCHEDULED | 20:10 | 21:25 | 3/3 | View | |
5X-KOB | UR205 | NBO-EBB | SCHEDULED | 22:10 | 23:25 | 3/3 | View | |
5X-KDP | UR202 | EBB-NBO | SCHEDULED | 04:30 | 06:00 | 07:15 | 3/3 | View |
5X-KDP | UR203 | NBO-EBB | SCHEDULED | 08:00 | 09:15 | 3/3 | View | |
5X-KDP | UR880 | EBB-FIH | SCHEDULED | 12:15 | 13:45 | 14:45 | 3/3 | View |
5X-KDP | UR881 | FIH-EBB | SCHEDULED | 15:30 | 20:30 | 3/3 | View | |
5X-CRN | UR431 | BOM-EBB | SCHEDULED | 09:00 | 11:00 | 15:40 | 3/8 | View |
5X-CRN | UR444 | EBB-DXB | SCHEDULED | 19:35 | 21:35 | 04:05 +1 | 2/8 | View |
5X-NIL | UR400 | EBB-ORY | NON_SCHEDULED | 10:00 | 12:00 | 20:30 | 3/4 | View |
Unallocated Serviceable Aircrafts
A/C Reg | Type |
---|---|
TBN | AIR_CRAFT : TBN |
Grounded Aircrafts
A/C Reg | Status | Reason |
---|---|---|
No grounded aircrafts |
Remarks
None