Thu, 21/11/24
21:14:35
PUBLISHED
A/C Reg | Flight | Routing | Status | Crew Reporting Time | STD | STA | Crew Config | Action |
---|---|---|---|---|---|---|---|---|
5X-EQU | UR202 | EBB-NBO | SCHEDULED | 04:30 | 06:00 | 07:15 | 3/3 | View |
5X-EQU | UR203 | NBO-EBB | SCHEDULED | 08:00 | 09:15 | 3/3 | View | |
5X-EQU | UR208 | EBB-NBO | SCHEDULED | 10:30 | 11:46 | 3/3 | View | |
5X-EQU | UR209 | NBO-EBB | SCHEDULED | 12:30 | 13:45 | 3/3 | View | |
5X-EQU | UR722 | EBB-HRE | SCHEDULED | 13:00 | 14:30 | 16:30 | 3/3 | View |
5X-EQU | UR722 | HRE-LUN | SCHEDULED | 17:15 | 18:15 | 3/3 | View | |
5X-EQU | UR722 | LUN-EBB | SCHEDULED | 19:00 | 22:45 | 3/3 | View | |
5X-KNP | UR880 | EBB-FIH | SCHEDULED | 06:30 | 08:00 | 09:00 | 3/3 | View |
5X-KNP | UR881 | FIH-EBB | SCHEDULED | 09:45 | 14:45 | 3/3 | View | |
5X-KNP | UR712 | EBB-JNB | SCHEDULED | 14:55 | 16:25 | 19:40 | 3/3 | View |
5X-KNP | UR713 | JNB-EBB | SCHEDULED | 20:40 | 01:55 +1 | 3/3 | View | |
5X-KOB | UR122 | EBB-JUB | SCHEDULED | 06:30 | 08:00 | 08:25 | 3/3 | View |
5X-KOB | UR123 | JUB-EBB | SCHEDULED | 09:10 | 11:35 | 3/3 | View | |
5X-KOB | UR320 | EBB-DAR | SCHEDULED | 12:20 | 14:10 | 3/3 | View | |
5X-KOB | UR321 | DAR-EBB | SCHEDULED | 14:55 | 16:45 | 3/3 | View | |
5X-KOB | UR360 | EBB-BJM | SCHEDULED | 16:00 | 17:30 | 17:45 | 3/3 | View |
5X-KOB | UR361 | BJM-EBB | SCHEDULED | 18:30 | 20:45 | 3/3 | View | |
5X-KOB | UR204 | EBB-NBO | SCHEDULED | 21:30 | 22:45 | 3/3 | View | |
5X-KOB | UR205 | NBO-EBB | SCHEDULED | 23:30 | 00:45 +1 | 3/3 | View | |
5X-KDP | UR520 | EBB-MGQ | SCHEDULED | 05:30 | 07:00 | 09:30 | 3/3 | View |
5X-KDP | UR521 | MGQ-EBB | SCHEDULED | 10:15 | 12:45 | 3/3 | View | |
5X-CRN | UR431 | BOM-EBB | SCHEDULED | 08:00 | 12:40 | 3/8 | View | |
5X-CRN | UR900 | EBB-LOS | SCHEDULED | 14:00 | 16:00 | 18:30 | 4/9 +1 | View |
5X-CRN | UR900 | ABV-EBB | SCHEDULED | 21:40 | 03:55 +1 | 4/9 +1 | View |
Unallocated Serviceable Aircrafts
A/C Reg | Type |
---|---|
5X-NIL | AIR_CRAFT : A330-800 |
TBN | AIR_CRAFT : TBN |
Grounded Aircrafts
A/C Reg | Status | Reason |
---|---|---|
No grounded aircrafts |
Remarks
None