Wed, 23/04/25
16:00:16
PUBLISHED
A/C Reg | Flight | Routing | Status | Crew Reporting Time | STD | STA | Crew Config | Action |
---|---|---|---|---|---|---|---|---|
5X-KOB | UR202 | EBB-NBO | SCHEDULED | 04:30 | 06:00 | 07:15 | 2/3+1 | View |
5X-KOB | UR203 | NBO-EBB | SCHEDULED | 08:00 | 09:15 | 2/3+1 | View | |
5X-KOB | UR342 | EBB-MBA | SCHEDULED | 10:10 | 12:00 | 3/3+1 | View | |
5X-KOB | UR343 | MBA-EBB | SCHEDULED | 12:45 | 14:35 | 3/3 | View | |
5X-KOB | UR334 | EBB-ZNZ | SCHEDULED | 13:50 | 15:20 | 17:10 | 3/3 | View |
5X-KOB | UR334 | ZNZ-JRO | SCHEDULED | 17:55 | 18:55 | 3/3 | View | |
5X-KOB | UR334 | JRO-EBB | SCHEDULED | 19:40 | 20:55 | 3/3 | View | |
5X-KOB | UR204 | EBB-NBO | SCHEDULED | 20:10 | 21:40 | 22:55 | 2/2+1 | View |
5X-KOB | UR205 | NBO-EBB | SCHEDULED | 23:40 | 00:55 +1 | 2/2+1 | View | |
5X-KNP | UR122 | EBB-JUB | SCHEDULED | 06:30 | 08:00 | 08:25 | 2/3 | View |
5X-KNP | UR123 | JUB-EBB | SCHEDULED | 09:10 | 11:35 | 2/3 | View | |
5X-KNP | UR880 | EBB-FIH | SCHEDULED | 11:10 | 12:40 | 13:40 | 3/3 | View |
5X-KNP | UR881 | FIH-EBB | SCHEDULED | 14:25 | 19:25 | 3/3 | View | |
5X-KNP | UR320 | EBB-DAR | SCHEDULED | 18:40 | 20:10 | 22:00 | 3/3 | View |
5X-KNP | UR321 | DAR-EBB | SCHEDULED | 22:45 | 00:35 +1 | 3/3 | View | |
5X-NIL | UR710 | EBB-JNB | SCHEDULED | 08:35 | 10:35 | 13:50 | 2/8 | View |
5X-NIL | UR711 | JNB-EBB | SCHEDULED | 14:50 | 20:05 | 2/8 | View | |
5X-NIL | UR444 | EBB-DXB | SCHEDULED | 20:00 | 22:00 | 04:30 +1 | 2/9 | View |
5X-CRN | UR430 | EBB-BOM | SCHEDULED | 18:25 | 20:25 | 06:05 +1 | 2/9 | View |
Unallocated Serviceable Aircrafts
A/C Reg | Type |
---|---|
TBN | AIR_CRAFT : TBN |
OY-RUY | AIR_CRAFT : A320 |
Grounded Aircrafts
A/C Reg | Status | Reason |
---|---|---|
5X-KDP | UNSERVICABLE | C-CHECK IN JNB |
5X-EQU | UNSERVICABLE | BIRD STRIKE |
Remarks
None