Tue, 29/07/25
21:52:34
AMENDING
A/C Reg | Flight | Routing | Status | Crew Reporting Time | STD | STA | Crew Config | Action |
---|---|---|---|---|---|---|---|---|
5X-KNP | UR360 | EBB-BJM | SCHEDULED | 07:10 | 08:40 | 08:55 | 3/3 | View |
5X-KNP | UR361 | BJM-EBB | SCHEDULED | 09:40 | 11:55 | 3/3 | View | |
5X-KNP | UR880 | EBB-FIH | SCHEDULED | 11:30 | 13:00 | 14:00 | 2/3 | View |
5X-KNP | UR881 | FIH-EBB | SCHEDULED | 14:45 | 19:45 | 2/3 | View | |
5X-KNP | UR320 | EBB-DAR | SCHEDULED | 19:00 | 20:30 | 22:20 | 3/3 | View |
5X-KNP | UR321 | DAR-EBB | SCHEDULED | 23:05 | 00:55 +1 | 3/3 | View | |
5X-EQU | UR202 | EBB-NBO | SCHEDULED | 04:30 | 06:00 | 07:15 | 3/3 | View |
5X-EQU | UR203 | NBO-EBB | SCHEDULED | 08:00 | 09:15 | 3/3 | View | |
5X-EQU | UR122 | EBB-JUB | SCHEDULED | 08:30 | 10:00 | 10:25 | 3/3 | View |
5X-EQU | UR123 | JUB-EBB | SCHEDULED | 11:10 | 13:35 | 3/3 | View | |
5X-EQU | UR712 | EBB-JNB | SCHEDULED | 14:55 | 16:25 | 19:40 | 3/3 | View |
5X-EQU | UR713 | JNB-EBB | SCHEDULED | 20:40 | 01:55 +1 | 3/3 | View | |
5X-KOB | UR520 | EBB-MGQ | SCHEDULED | 04:00 | 05:30 | 08:00 | 2/3 | View |
5X-KOB | UR521 | MGQ-EBB | SCHEDULED | 08:45 | 11:15 | 2/3 | View | |
5X-KOB | UR720 | EBB-LUN | SCHEDULED | 13:30 | 15:00 | 16:45 | 3/3 | View |
5X-KOB | UR720 | LUN-HRE | SCHEDULED | 17:30 | 18:30 | 3/3 | View | |
5X-KOB | UR720 | HRE-EBB | SCHEDULED | 19:15 | 23:15 | 3/3 | View | |
5X-KOB | UR204 | EBB-NBO | DELAYED | 22:30 | 00:00 | 01:15 | 3/3 | View |
5X-KOB | UR205 | NBO-EBB | DELAYED | 02:00 | 03:15 | 3/3 | View | |
5X-NIL | UR110 | EBB-LGW | SCHEDULED | 22:35 | 00:35 | 07:35 | 2/9 | View |
5X-NIL | UR111 | LGW-EBB | SCHEDULED | 09:40 | 20:40 | 2/9 | View | |
5X-CRN | UR431 | BOM-EBB | SCHEDULED | 08:00 | 12:40 | 3/8 | View |
Unallocated Serviceable Aircrafts
A/C Reg | Type |
---|---|
5X-KDP | AIR_CRAFT : CRJ9 NG |
TBN | AIR_CRAFT : TBN |
OY-RUY | AIR_CRAFT : A320 |
Grounded Aircrafts
A/C Reg | Status | Reason |
---|---|---|
No grounded aircrafts |
Remarks
None