Tue, 22/04/25
15:42:19
PUBLISHED
A/C Reg | Flight | Routing | Status | Crew Reporting Time | STD | STA | Crew Config | Action |
---|---|---|---|---|---|---|---|---|
5X-KOB | UR202 | EBB-NBO | SCHEDULED | 04:30 | 06:00 | 07:15 | 2/3 | View |
5X-KOB | UR203 | NBO-EBB | SCHEDULED | 08:00 | 09:15 | 2/3 | View | |
5X-KOB | UR122 | EBB-JUB | SCHEDULED | 10:00 | 11:25 | 2/3 | View | |
5X-KOB | UR123 | JUB-EBB | SCHEDULED | 12:10 | 13:25 | 2/3 | View | |
5X-KOB | UR320 | EBB-DAR | SCHEDULED | 13:30 | 15:00 | 16:50 | 2/3 | View |
5X-KOB | UR321 | DAR-EBB | SCHEDULED | 17:35 | 19:25 | 3/3 | View | |
5X-KOB | UR712 | EBB-JNB | SCHEDULED | 18:40 | 20:10 | 00:25 +1 | 3/3 | View |
5X-KOB | UR713 | JNB-EBB | SCHEDULED | 01:10 | 05:25 | 3/3 | View | |
5X-KNP | UR520 | EBB-MGQ | SCHEDULED | 04:30 | 06:00 | 08:30 | 3/3 | View |
5X-KNP | UR521 | MGQ-EBB | SCHEDULED | 09:15 | 11:45 | 3/3 | View | |
5X-KNP | UR360 | EBB-BJM | SCHEDULED | 11:00 | 12:30 | 13:45 | 2/3 | View |
5X-KNP | UR361 | BJM-EBB | SCHEDULED | 14:30 | 15:45 | 2/3 | View | |
5X-KNP | UR720 | EBB-LUN | SCHEDULED | 15:00 | 16:30 | 19:15 | 3/3 | View |
5X-KNP | UR720 | LUN-HRE | SCHEDULED | 20:00 | 21:00 | 3/3 | View | |
5X-KNP | UR720 | HRE-EBB | SCHEDULED | 21:45 | 00:45 +1 | 3/3 | View | |
5X-NIL | UR445 | DXB-EBB | SCHEDULED | 06:30 | 11:00 | 2/9 | View | |
5X-CRN | UR431 | BOM-EBB | SCHEDULED | 02:30 | 12:45 | 2/9 | View | |
OY-RUY | UR880 | EBB-FIH | SCHEDULED | 15:00 | 16:30 | 20:15 | 2/7 | View |
OY-RUY | UR881 | FIH-EBB | SCHEDULED | 21:30 | 23:15 | 2/7 | View | |
OY-RUY | UR204D | EBB-NBO | SCHEDULED | 22:31 | 00:01 | 01:16 | 2/6 | View |
OY-RUY | UR205D | NBO-EBB | SCHEDULED | 02:01 | 03:16 | 2/6 | View |
Unallocated Serviceable Aircrafts
A/C Reg | Type |
---|---|
TBN | AIR_CRAFT : TBN |
Grounded Aircrafts
A/C Reg | Status | Reason |
---|---|---|
5X-KDP | UNSERVICABLE | C-CHECK IN JNB |
5X-EQU | UNSERVICABLE | BIRD STRIKE |
Remarks
None