Sat, 23/11/24
6:11:45
PUBLISHED
A/C Reg | Flight | Routing | Status | Crew Reporting Time | STD | STA | Crew Config | Action |
---|---|---|---|---|---|---|---|---|
5X-EQU | UR202 | EBB-NBO | SCHEDULED | 06:30 | 08:00 | 09:15 | 3/3 | View |
5X-EQU | UR203 | NBO-EBB | SCHEDULED | 10:00 | 11:15 | 3/3 | View | |
5X-EQU | UR710 | EBB-JNB | SCHEDULED | 10:30 | 12:00 | 15:15 | 2/3 | View |
5X-EQU | UR711 | JNB-EBB | SCHEDULED | 16:00 | 21:15 | 2/3 | View | |
5X-KNP | UR722 | EBB-HRE | SCHEDULED | 01:30 | 03:00 | 05:00 | 3/3 | View |
5X-KNP | UR722 | HRE-LUN | SCHEDULED | 05:45 | 06:45 | 3/3 | View | |
5X-KNP | UR722 | LUN-EBB | SCHEDULED | 07:30 | 11:15 | 3/3 | View | |
5X-KNP | UR120 | EBB-JUB | SCHEDULED | 11:30 | 13:00 | 13:25 | 3/3 | View |
5X-KNP | UR121 | JUB-EBB | SCHEDULED | 14:10 | 16:35 | 3/3 | View | |
5X-KNP | UR320 | EBB-DAR | SCHEDULED | 16:30 | 17:20 | 19:10 | 3/3 | View |
5X-KNP | UR321 | DAR-EBB | SCHEDULED | 19:55 | 21:45 | 3/3 | View | |
5X-KOB | UR520 | EBB-MGQ | SCHEDULED | 05:30 | 07:00 | 09:30 | 3/3 | View |
5X-KOB | UR521 | MGQ-EBB | SCHEDULED | 10:15 | 12:45 | 3/3 | View | |
5X-KOB | UR880 | EBB-FIH | SCHEDULED | 12:00 | 13:30 | 14:30 | 3/3 | View |
5X-KOB | UR881 | FIH-EBB | SCHEDULED | 15:15 | 20:15 | 3/3 | View | |
5X-KOB | UR204 | EBB-NBO | SCHEDULED | 19:30 | 21:00 | 22:15 | 3/3 | View |
5X-KOB | UR205 | NBO-EBB | SCHEDULED | 23:00 | 00:15 +1 | 3/3 | View | |
5X-CRN | UR445 | DXB-EBB | SCHEDULED | 07:30 | 12:00 | 2/8 | View | |
5X-CRN | UR430 | EBB-BOM | SCHEDULED | 11:20 | 13:20 | 23:00 +1 | 2/8 | View |
Unallocated Serviceable Aircrafts
A/C Reg | Type |
---|---|
5X-KDP | AIR_CRAFT : CRJ9 NG |
5X-NIL | AIR_CRAFT : A330-800 |
TBN | AIR_CRAFT : TBN |
Grounded Aircrafts
A/C Reg | Status | Reason |
---|---|---|
No grounded aircrafts |
Remarks
AMENDMENT MADE UR710/1