Fri, 01/08/25

21:45:46

AMENDED

A/C Reg Flight Routing Status Crew Reporting Time STD STA Crew Config Action
5X-EQU UR208 EBB-NBO SCHEDULED 10:50 12:20 13:35 3/3 View
5X-EQU UR209 NBO-EBB SCHEDULED 14:20 15:35 3/3 View
5X-EQU UR360 EBB-BJM SCHEDULED 16:20 16:35 3/3 View
5X-EQU UR361 BJM-EBB SCHEDULED 17:10 19:25 3/3 View
5X-EQU UR204 EBB-NBO SCHEDULED 18:40 20:10 21:35 3/2 View
5X-EQU UR205 NBO-EBB SCHEDULED 22:10 23:25 3/2 View
5X-KOB UR880 EBB-FIH SCHEDULED 04:00 05:30 06:30 3/3 View
5X-KOB UR881 FIH-EBB SCHEDULED 07:15 12:15 3/3 View
5X-KOB UR120 EBB-JUB SCHEDULED 11:30 13:00 13:25 3/3 View
5X-KOB UR121 JUB-EBB SCHEDULED 14:10 16:35 3/3 View
5X-KOB UR320 EBB-DAR SCHEDULED 17:20 19:10 3/3 View
5X-KOB UR321 DAR-EBB SCHEDULED 19:55 21:45 3/3 View
5X-KDP UR202 EBB-NBO SCHEDULED 05:00 06:30 07:45 3/3 View
5X-KDP UR203 NBO-EBB SCHEDULED 08:30 09:45 3/3 View
5X-KDP UR342 EBB-MBA SCHEDULED 10:30 12:20 3/3 View
5X-KDP UR343 MBA-EBB SCHEDULED 13:05 14:55 3/3 View
5X-KDP UR334 EBB-ZNZ SCHEDULED 14:10 15:10 17:00 3/3 View
5X-KDP UR334 ZNZ-JRO SCHEDULED 18:15 19:15 3/3 View
5X-KDP UR334 JRO-EBB SCHEDULED 20:00 21:15 3/3 View
5X-NIL UR900 ABV-EBB SCHEDULED 21:40 03:55 +1 3/9+2 View
5X-NIL UR444 EBB-DXB SCHEDULED 20:00 22:00 04:30 +1 3/8 View
5X-CRN UR110 EBB-LGW SCHEDULED 01:40 03:40 10:40 3/9 View
5X-CRN UR111 LGW-EBB SCHEDULED 12:40 23:40 3/8 View
OY-RUY UR710 EBB-JNB SCHEDULED 09:30 11:00 15:15 2/5+1 View
OY-RUY UR711 JNB-EBB SCHEDULED 15:15 20:30 2/5+1 View

Unallocated Serviceable Aircrafts

A/C Reg Type
5X-KNP AIR_CRAFT : CRJ9 NG
TBN AIR_CRAFT : TBN

Grounded Aircrafts

A/C Reg Status Reason
No grounded aircrafts

Remarks