Thu, 19/12/24
12:25:31
AMENDED
A/C Reg | Flight | Routing | Status | Crew Reporting Time | STD | STA | Crew Config | Action |
---|---|---|---|---|---|---|---|---|
5X-KOB | UR520 | EBB-MGQ | SCHEDULED | 03:30 | 05:00 | 07:30 | 3/3 | View |
5X-KOB | UR521 | MGQ-EBB | SCHEDULED | 08:15 | 10:45 | 3/3 | View | |
5X-KOB | UR122 | EBB-JUB | SCHEDULED | 12:00 | 13:30 | 14:55 | 3/3 | View |
5X-KOB | UR123 | JUB-EBB | SCHEDULED | 15:40 | 17:05 | 3/3 | View | |
5X-KOB | UR320 | EBB-DAR | SCHEDULED | 16:20 | 17:50 | 19:40 | 3/3 | View |
5X-KOB | UR321 | DAR-EBB | SCHEDULED | 20:25 | 22:15 | 3/3 | View | |
5X-KOB | UR712 | EBB-JNB | SCHEDULED | 21:30 | 23:00 | 02:15 +1 | 3/3 | View |
5X-KOB | UR713 | JNB-EBB | SCHEDULED | 03:00 | 08:15 | 3/3+2 | View | |
5X-KDP | UR714 | EBB-JNB | NON_SCHEDULED | 02:30 | 04:00 | 07:15 | 2+2 | View |
5X-KNP | UR880 | EBB-FIH | SCHEDULED | 06:30 | 08:00 | 09:00 | 3/3 | View |
5X-KNP | UR881 | FIH-EBB | SCHEDULED | 09:45 | 14:45 | 3/3 | View | |
5X-KNP | UR360 | EBB-BJM | SCHEDULED | 14:50 | 16:20 | 16:35 | 3/3 | View |
5X-KNP | UR361 | BJM-EBB | SCHEDULED | 17:20 | 19:35 | 3/3 | View | |
5X-KNP | UR204 | EBB-NBO | SCHEDULED | 20:40 | 21:55 | 3/3 | View | |
5X-KNP | UR205 | NBO-EBB | SCHEDULED | 22:40 | 23:55 | 3/3 | View | |
5X-NIL | UR431 | BOM-EBB | SCHEDULED | 09:05 | 13:45 | 3/8 | View | |
5X-NIL | UR444 | EBB-DXB | SCHEDULED | 20:00 | 22:00 | 04:30 +1 | 2/11 | View |
5X-CRN | UR445 | DXB-EBB | SCHEDULED | 04:30 | 06:30 | 11:00 | 2/8 | View |
5X-CRN | UR900 | EBB-LOS | SCHEDULED | 16:00 | 18:00 | 20:30 | 4/10 +1 | View |
5X-CRN | UR900 | LOS-ABV | SCHEDULED | 21:30 | 22:40 | 4/10 +1 | View | |
5X-CRN | UR900 | ABV-EBB | SCHEDULED | 23:40 | 05:55 +1 | 4/10 +1 | View | |
OY-RUY | UR202 | EBB-NBO | SCHEDULED | 04:30 | 06:00 | 07:15 | 2/5+1 | View |
OY-RUY | UR203 | NBO-EBB | SCHEDULED | 08:00 | 09:15 | 2/5+1 | View | |
OY-RUY | UR722 | EBB-HRE | SCHEDULED | 14:00 | 15:30 | 17:10 | 2/5+2 | View |
OY-RUY | UR722 | HRE-LUN | SCHEDULED | 18:15 | 19:15 | 2/5+2 | View | |
OY-RUY | UR722 | LUN-EBB | SCHEDULED | 20:00 | 23:45 +1 | 2/5+2 | View |
Unallocated Serviceable Aircrafts
A/C Reg | Type |
---|---|
TBN | AIR_CRAFT : TBN |
Grounded Aircrafts
A/C Reg | Status | Reason |
---|---|---|
5X-EQU | UNSERVICABLE | None |
Remarks
None