Wed, 11/06/25
12:54:52
AMENDING
A/C Reg | Flight | Routing | Status | Crew Reporting Time | STD | STA | Crew Config | Action |
---|---|---|---|---|---|---|---|---|
5X-KOB | UR122 | EBB-JUB | SCHEDULED | 06:30 | 08:00 | 08:25 | 3/3 | View |
5X-KOB | UR123 | JUB-EBB | SCHEDULED | 09:10 | 11:35 | 3/3 | View | |
5X-KOB | UR880 | EBB-FIH | SCHEDULED | 11:10 | 12:40 | 13:40 | 2/3 | View |
5X-KOB | UR881 | FIH-EBB | SCHEDULED | 14:25 | 19:25 | 2/3 | View | |
5X-KNP | UR710 | EBB-JNB | SCHEDULED | 07:00 | 08:30 | 11:45 | 2/5 | View |
5X-KNP | UR711 | JNB-EBB | SCHEDULED | 12:50 | 18:05 | 2/5 | View | |
5X-KNP | UR320 | EBB-DAR | DELAYED | 17:20 | 18:50 | 20:40 | 3/3 | View |
5X-KNP | UR321 | DAR-EBB | DELAYED | 21:35 | 23:25 | 2/3 | View | |
5X-EQU | UR342 | EBB-MBA | SCHEDULED | 06:00 | 07:30 | 09:20 | 2/3 | View |
5X-EQU | UR343 | MBA-EBB | SCHEDULED | 10:05 | 11:55 | 2/3 | View | |
5X-EQU | UR334 | EBB-ZNZ | DELAYED | 11:10 | 12:40 | 14:30 | 3/3 | View |
5X-EQU | UR334 | ZNZ-JRO | DELAYED | 15:15 | 16:15 | 3/3 | View | |
5X-EQU | UR334 | JRO-EBB | DELAYED | 17:00 | 18:15 | 3/3 | View | |
5X-EQU | UR204 | EBB-NBO | SCHEDULED | 18:40 | 20:10 | 21:25 | 2/3 | View |
5X-EQU | UR205 | NBO-EBB | SCHEDULED | 22:10 | 23:25 | 2/3 | View | |
5X-NIL | UR110 | EBB-LGW | SCHEDULED | 22:55 | 00:55 | 07:55 | 2/9 | View |
5X-NIL | UR111 | LGW-EBB | SCHEDULED | 07:50 | 09:50 | 20:50 | 2/10 | View |
5X-NIL | UR444 | EBB-DXB | SCHEDULED | 20:20 | 22:20 | 04:50 +1 | 2/8 | View |
5X-CRN | UR430 | EBB-BOM | SCHEDULED | 18:25 | 20:25 | 06:05 +1 | 2/8 +1 | View |
5Y-CIS | UR202 | EBB-NBO | SCHEDULED | 04:30 | 06:00 | 07:15 | 2/3 | View |
5Y-CIS | UR203 | NBO-EBB | SCHEDULED | 08:00 | 09:15 | 2/3 | View | |
5Y-CIS | UR208 | EBB-NBO | SCHEDULED | 10:50 | 12:20 | 13:35 | 2/3 | View |
5Y-CIS | UR209 | NBO-EBB | SCHEDULED | 14:20 | 15:35 | 2/3 | View |
Unallocated Serviceable Aircrafts
A/C Reg | Type |
---|---|
5X-KDP | AIR_CRAFT : CRJ9 NG |
TBN | AIR_CRAFT : TBN |
d.najjumba@uga | AIR_CRAFT : TBN |
OY-RUY | AIR_CRAFT : A320 |
Grounded Aircrafts
A/C Reg | Status | Reason |
---|---|---|
No grounded aircrafts |
Remarks
None