Fri, 16/05/25
9:59:33
AMENDED
A/C Reg | Flight | Routing | Status | Crew Reporting Time | STD | STA | Crew Config | Action |
---|---|---|---|---|---|---|---|---|
5X-KNP | UR880 | EBB-FIH | SCHEDULED | 03:30 | 05:00 | 06:00 | 3/3 | View |
5X-KNP | UR881 | FIH-EBB | SCHEDULED | 06:45 | 11:45 | 3/3 | View | |
5X-KNP | UR120 | EBB-JUB | SCHEDULED | 11:00 | 12:30 | 12:55 | 3/3 | View |
5X-KNP | UR121 | JUB-EBB | SCHEDULED | 13:40 | 16:05 | 3/3 | View | |
5X-KNP | UR334 | EBB-ZNZ | SCHEDULED | 15:25 | 16:55 | 18:45 | 3/3 | View |
5X-KNP | UR334 | JRO-ZNZ | SCHEDULED | 19:30 | 20:30 | 3/3 | View | |
5X-KNP | UR334 | JRO-EBB | SCHEDULED | 21:15 | 22:30 | 3/3 | View | |
5X-KNP | UR204D | EBB-NBO | SCHEDULED | 21:45 | 23:15 | 00:30 +1 | 2/3 | View |
5X-KNP | UR205D | NBO-EBB | SCHEDULED | 01:15 | 02:30 | 2/3 | View | |
5X-EQU | UR202 | EBB-NBO | SCHEDULED | 04:30 | 06:00 | 07:15 | 3/3 | View |
5X-EQU | UR203 | NBO-EBB | SCHEDULED | 08:00 | 09:15 | 3/3 | View | |
5X-EQU | UR342 | EBB-MBA | SCHEDULED | 10:00 | 11:50 | 3/3 | View | |
5X-EQU | UR343 | MBA-EBB | SCHEDULED | 12:35 | 14:25 | 3/3 | View | |
5X-EQU | UR360 | EBB-BJM | SCHEDULED | 14:25 | 15:55 | 16:10 | 3/3 | View |
5X-EQU | UR361 | BJM-EBB | SCHEDULED | 16:55 | 19:10 | 3/3 | View | |
5X-EQU | UR710 | EBB-JNB | SCHEDULED | 18:25 | 19:55 | 23:10 | 3/3 | View |
5X-EQU | UR711 | JNB-EBB | SCHEDULED | 23:55 | 04:10 +1 | 3/3 | View | |
5X-CRN | UR900 | EBB-LOS | SCHEDULED | 05:00 | 07:00 | 09:30 | 4/9+1 | View |
5X-CRN | UR900 | LOS-ABV | SCHEDULED | 10:30 | 11:40 | 4/9+1 | View | |
5X-CRN | UR900 | ABV-EBB | SCHEDULED | 12:40 | 18:55 | 4/9+1 | View | |
5X-CRN | UR444 | EBB-DXB | SCHEDULED | 20:00 | 22:00 | 04:30 +1 | 2/10 | View |
Unallocated Serviceable Aircrafts
A/C Reg | Type |
---|---|
5X-KOB | AIR_CRAFT : CRJ9 NG |
5X-NIL | AIR_CRAFT : A330-800 |
TBN | AIR_CRAFT : TBN |
5Y-CIS | AIR_CRAFT : TBN |
Grounded Aircrafts
A/C Reg | Status | Reason |
---|---|---|
5X-KDP | UNSERVICABLE | C-CHECK IN JNB |
OY-RUY | UNSERVICABLE | None |