Fri, 18/04/25
15:15:46
AMENDED
A/C Reg | Flight | Routing | Status | Crew Reporting Time | STD | STA | Crew Config | Action |
---|---|---|---|---|---|---|---|---|
5X-KOB | UR880 | EBB-FIH | SCHEDULED | 03:30 | 05:00 | 06:00 | 3/3 | View |
5X-KOB | UR881 | FIH-EBB | SCHEDULED | 06:45 | 11:45 | 3/3 | View | |
5X-KOB | UR208 | EBB-NBO | SCHEDULED | 11:00 | 12:30 | 13:45 | 3/3 | View |
5X-KOB | UR209 | NBO-EBB | SCHEDULED | 14:30 | 15:45 | 3/3 | View | |
5X-KOB | UR360 | EBB-BJM | SCHEDULED | 16:30 | 16:45 | 3/3 | View | |
5X-KOB | UR361 | BJM-EBB | SCHEDULED | 17:30 | 19:45 | 3/3 | View | |
5X-KOB | UR320 | EBB-DAR | SCHEDULED | 19:00 | 20:30 | 22:20 | 3/3 | View |
5X-KOB | UR321 | DAR-EBB | SCHEDULED | 23:05 | 00:55 +1 | 3/3 | View | |
5X-KOB | UR204D | EBB-NBO | SCHEDULED | 00:10 | 01:40 | 02:55 | 2/3 | View |
5X-KOB | UR205D | NBO-EBB | SCHEDULED | 03:40 | 04:55 | 2/3 | View | |
5X-KNP | UR202 | EBB-NBO | SCHEDULED | 04:30 | 06:00 | 07:15 | 3/3 | View |
5X-KNP | UR203 | NBO-EBB | SCHEDULED | 08:00 | 09:15 | 3/3 | View | |
5X-KNP | UR342 | EBB-MBA | SCHEDULED | 10:00 | 11:50 | 3/3 | View | |
5X-KNP | UR343 | MBA-EBB | SCHEDULED | 12:35 | 14:25 | 3/3 | View | |
5X-KNP | UR120 | EBB-JUB | SCHEDULED | 13:40 | 15:10 | 15:35 | 2/3 | View |
5X-KNP | UR121 | JUB-EBB | SCHEDULED | 16:20 | 18:45 | 2/3 | View | |
5X-KNP | UR334 | EBB-ZNZ | SCHEDULED | 18:00 | 19:30 | 21:20 | 3/3 | View |
5X-KNP | UR334 | ZNZ-JRO | SCHEDULED | 22:05 | 23:05 | 3/3 | View | |
5X-KNP | UR334 | JRO-EBB | SCHEDULED | 23:50 | 01:05 +1 | 3/3 | View | |
5X-NIL | UR444 | EBB-DXB | SCHEDULED | 20:00 | 22:00 | 04:30 +1 | 2/9 | View |
OY-RUY | UR710 | EBB-JNB | SCHEDULED | 07:00 | 08:30 | 11:45 | 2/7 | View |
OY-RUY | UR711 | JNB-EBB | SCHEDULED | 12:50 | 18:05 | 2/7 | View |
Unallocated Serviceable Aircrafts
A/C Reg | Type |
---|---|
5X-CRN | AIR_CRAFT : A330-800 |
TBN | AIR_CRAFT : TBN |
Grounded Aircrafts
A/C Reg | Status | Reason |
---|---|---|
5X-KDP | UNSERVICABLE | C-CHECK IN JNB |
5X-EQU | UNSERVICABLE | BIRD STRIKE |
Remarks
UR204/5 FOR 18/04/25 HAS BEEN DELAYED FOR 04:30HRS AND HENCE WILL OPERATE AS UR204/5D ON 19/04/2025 WITH THE FOLLOWING TIMINGS (ALL LOCAL); 204D EBB NBO 0140 0255 205D NBO EBB 0340 0455 NB: TO FOREGO ANY CONFUSION, IT WILL ONLY REFLECT ON THE UTILIZATION FOR 19/04/2025 WHICH WILL BE DONE TOMORROW.