Sat, 16/11/24

20:47:46

AMENDED

A/C Reg Flight Routing Status Crew Reporting Time STD STA Crew Config Action
5X-EQU UR710 EBB-JNB SCHEDULED 07:00 08:30 11:45 3/3+1 View
5X-EQU UR711 JNB-EBB SCHEDULED 12:50 18:05 3/3+1 View
5X-KNP UR520 EBB-MGQ SCHEDULED 05:30 07:00 09:30 3/3+1 View
5X-KNP UR521 MGQ-EBB SCHEDULED 10:15 12:45 3/3+1 View
5X-KNP UR320 EBB-DAR SCHEDULED 13:30 15:00 16:50 3/3+1 View
5X-KNP UR321 DAR-EBB SCHEDULED 17:35 19:25 3/3+1 View
5X-KNP UR204 EBB-NBO SCHEDULED 20:10 21:25 3/3+1 View
5X-KNP UR205 NBO-EBB SCHEDULED 22:10 23:25 3/3+1 View
5X-KOB UR722 EBB-HRE SCHEDULED 01:30 03:00 05:00 3/3+1 View
5X-KOB UR722 HRE-LUN SCHEDULED 05:45 06:45 3/3+1 View
5X-KOB UR722 LUN-EBB SCHEDULED 07:30 11:15 3/3+1 View
5X-KOB UR880 EBB-FIH SCHEDULED 11:30 13:00 14:00 3/3+1 View
5X-KOB UR881 FIH-EBB SCHEDULED 14:45 19:45 3/3+1 View
5X-KDP UR202 EBB-NBO SCHEDULED 06:30 08:00 09:15 3/3+1 View
5X-KDP UR203 NBO-EBB SCHEDULED 10:00 11:15 3/3+1 View
5X-KDP UR120 EBB-JUB SCHEDULED 13:00 13:25 3/3+1 View
5X-KDP UR121 JUB-EBB SCHEDULED 14:10 16:35 3/3+1 View
5X-CRN UR445 DXB-EBB SCHEDULED 06:30 11:00 3/8 View
5X-CRN UR430 EBB-BOM SCHEDULED 11:20 13:20 23:00 3/8 View

Unallocated Serviceable Aircrafts

A/C Reg Type
5X-NIL AIR_CRAFT : A330-800
TBN AIR_CRAFT : TBN

Grounded Aircrafts

A/C Reg Status Reason
No grounded aircrafts

Remarks

None