Mon, 28/07/25
21:33:23
AMENDED
A/C Reg | Flight | Routing | Status | Crew Reporting Time | STD | STA | Crew Config | Action |
---|---|---|---|---|---|---|---|---|
5X-EQU | UR710 | EBB-JNB | DELAYED | 07:00 | 10:30 | 14:45 | 3/3 | View |
5X-EQU | UR711 | JNB-EBB | DELAYED | 15:30 | 19:45 | 3/3 | View | |
5X-EQU | UR204 | EBB-NBO | DELAYED | 19:00 | 20:30 | 21:24 | 2/3 | View |
5X-EQU | UR205 | NBO-EBB | DELAYED | 22:30 | 23:45 | 2/3 | View | |
5X-KOB | UR122 | EBB-JUB | DELAYED | 05:05 | 08:05 | 09:30 | 3/3 | View |
5X-KOB | UR123 | JUB-EBB | DELAYED | 10:15 | 11:40 | 3/3 | View | |
5X-KOB | UR208 | EBB-NBO | DELAYED | 12:00 | 13:15 | 3/3 | View | |
5X-KOB | UR209 | NBO-EBB | DELAYED | 14:00 | 15:15 | 3/3 | View | |
5X-KOB | UR360 | EBB-BJM | DELAYED | 14:55 | 16:25 | 17:40 | 3/3 | View |
5X-KOB | UR361 | BJM-EBB | DELAYED | 18:25 | 19:40 | 3/3 | View | |
5X-KOB | UR322 | EBB-DAR | DELAYED | 20:25 | 22:15 | 3/3 | View | |
5X-KOB | UR323 | DAR-EBB | DELAYED | 23:00 | 00:50 +1 | 3/3 | View | |
5X-KDP | UR202 | EBB-NBO | DELAYED | 05:30 | 07:00 | 08:15 | 3/3 | View |
5X-KDP | UR203 | NBO-EBB | DELAYED | 09:00 | 10:15 | 3/3 | View | |
5X-KDP | UR720 | EBB-LUN | DELAYED | 09:30 | 11:30 | 14:15 | 2/3 | View |
5X-KDP | UR720 | LUN-HRE | DELAYED | 15:00 | 16:00 | 2/3 | View | |
5X-KDP | UR720 | HRE-EBB | DELAYED | 16:45 | 19:45 | 2/3 | View | |
5X-NIL | UR111 | LGW-EBB | DELAYED | 17:05 | 19:05 | 06:05 +1 | 2/9 | View |
5X-NIL | UR110 | EBB-LGW | SCHEDULED | 22:35 | 00:35 | 19:35 | 2/9 | View |
5X-CRN | UR445 | DXB-EBB | SCHEDULED | 04:00 | 06:30 | 11:00 | 2/9 | View |
5X-CRN | UR430 | EBB-BOM | SCHEDULED | 18:25 | 20:25 | 06:05 +1 | 2/9 | View |
TBN | UR900 | EBB-LOS | SCHEDULED | 05:30 | 07:00 | 10:45 | 2/6 | View |
TBN | UR901 | LOS-EBB | SCHEDULED | 10:45 | 17:15 | 2/6 | View |
Unallocated Serviceable Aircrafts
A/C Reg | Type |
---|---|
OY-RUY | AIR_CRAFT : A320 |
Grounded Aircrafts
A/C Reg | Status | Reason |
---|---|---|
5X-KNP | UNSERVICABLE | AOG |
Remarks
None