Wed, 14/05/25
10:23:47
AMENDED
A/C Reg | Flight | Routing | Status | Crew Reporting Time | STD | STA | Crew Config | Action |
---|---|---|---|---|---|---|---|---|
5X-KNP | UR205D | NBO-EBB | DELAYED | 01:45 | 06:00 | 3/3 | View | |
5X-KNP | UR342 | EBB-MBA | SCHEDULED | 06:00 | 07:30 | 09:20 | 3/3 | View |
5X-KNP | UR343 | MBA-EBB | SCHEDULED | 10:05 | 11:55 | 3/3 | View | |
5X-KNP | UR880 | EBB-FIH | SCHEDULED | 11:10 | 12:40 | 13:40 | 3/3 | View |
5X-KNP | UR881 | FIH-EBB | SCHEDULED | 14:25 | 19:25 | 3/3 | View | |
5X-KNP | UR204 | EBB-NBO | SCHEDULED | 18:40 | 20:10 | 21:25 | 3/3 | View |
5X-KNP | UR205 | NBO-EBB | SCHEDULED | 22:10 | 23:25 | 3/3 | View | |
5X-EQU | UR713 | JNB-EBB | SCHEDULED | 01:30 | 05:45 | 3/3 | View | |
5X-EQU | UR202 | EBB-NBO | SCHEDULED | 05:00 | 06:30 | 07:45 | 3/3 | View |
5X-EQU | UR203 | NBO-EBB | DELAYED | 10:00 | 11:15 | 3/3 | View | |
5X-EQU | UR122 | EBB-JUB | DELAYED | 12:00 | 12:25 | 3/3 | View | |
5X-EQU | UR123 | JUB-EBB | DELAYED | 13:10 | 15:35 | 3/3 | View | |
5X-EQU | UR334 | EBB-ZNZ | DELAYED | 14:50 | 16:20 | 18:10 | 3/3 | View |
5X-EQU | UR334 | ZNZ-JRO | DELAYED | 18:55 | 19:55 | 3/3 | View | |
5X-EQU | UR334 | JRO-EBB | DELAYED | 20:40 | 21:55 | 3/3 | View | |
5X-EQU | UR320 | EBB-DAR | DELAYED | 21:10 | 22:40 | 00:30 +1 | 3/3 | View |
5X-EQU | UR321 | DAR-EBB | DELAYED | 01:15 | 03:05 | 3/3 | View | |
5X-NIL | UR430 | EBB-BOM | SCHEDULED | 18:25 | 20:25 | 06:05 +1 | 2/9 +1 | View |
5X-CRN | UR710 | EBB-JNB | SCHEDULED | 06:00 | 08:30 | 11:45 | 2/9 | View |
5X-CRN | UR711 | JNB-EBB | SCHEDULED | 12:50 | 18:05 | 2/9 | View | |
5X-CRN | UR444 | EBB-DXB | SCHEDULED | 20:00 | 22:00 | 04:30 +1 | 2/9 | View |
Unallocated Serviceable Aircrafts
A/C Reg | Type |
---|---|
5X-KOB | AIR_CRAFT : CRJ9 NG |
TBN | AIR_CRAFT : TBN |
5Y-CIS | AIR_CRAFT : TBN |
Grounded Aircrafts
A/C Reg | Status | Reason |
---|---|---|
5X-KDP | UNSERVICABLE | C-CHECK IN JNB |
OY-RUY | UNSERVICABLE | None |
Remarks
None