Mon, 21/04/25
15:12:34
AMENDED
A/C Reg | Flight | Routing | Status | Crew Reporting Time | STD | STA | Crew Config | Action |
---|---|---|---|---|---|---|---|---|
5X-KOB | UR202 | EBB-NBO | SCHEDULED | 04:30 | 06:00 | 07:15 | 3/3 | View |
5X-KOB | UR203 | NBO-EBB | SCHEDULED | 08:00 | 09:15 | 3/3 | View | |
5X-KOB | UR720 | EBB-LUN | SCHEDULED | 08:30 | 10:00 | 11:45 | 3/3 | View |
5X-KOB | UR720 | LUN-HRE | SCHEDULED | 12:30 | 13:30 | 3/3 | View | |
5X-KOB | UR720 | HRE-EBB | SCHEDULED | 14:15 | 18:15 | 3/3 | View | |
5X-KNP | UR322 | EBB-DAR | SCHEDULED | 05:00 | 06:30 | 08:20 | 3/3 | View |
5X-KNP | UR323 | DAR-EBB | SCHEDULED | 09:05 | 10:55 | 3/3 | View | |
5X-KNP | UR122 | EBB-JUB | SCHEDULED | 11:20 | 12:50 | 13:15 | 3/3 | View |
5X-KNP | UR123 | JUB-EBB | SCHEDULED | 14:00 | 16:25 | 3/3 | View | |
5X-KNP | UR360 | EBB-BJM | SCHEDULED | 15:40 | 17:10 | 17:25 | 3/3 | View |
5X-KNP | UR361 | BJM-EBB | SCHEDULED | 18:10 | 20:25 | 3/3 | View | |
5X-NIL | UR710 | EBB-JNB | SCHEDULED | 06:30 | 08:30 | 11:45 | 2/8 | View |
5X-NIL | UR711 | JNB-EBB | SCHEDULED | 12:50 | 18:05 | 2/8 | View | |
5X-NIL | UR444 | EBB-DXB | SCHEDULED | 20:00 | 22:00 | 04:30 +1 | 2/9 | View |
5X-CRN | UR445 | DXB-EBB | SCHEDULED | 06:30 | 11:00 | 2/9 | View | |
5X-CRN | UR430 | EBB-BOM | SCHEDULED | 18:25 | 20:25 | 06:05 +1 | 2/9 +1 | View |
OY-RUY | UR900 | EBB-LOS | SCHEDULED | 05:00 | 07:00 | 09:30 | 3/7 | View |
OY-RUY | UR901 | LOS-EBB | SCHEDULED | 10:45 | 17:15 | 3/7 | View | |
OY-RUY | UR204 | EBB-NBO | SCHEDULED | 18:10 | 20:10 | 21:25 | 3/7 | View |
OY-RUY | UR205 | NBO-EBB | SCHEDULED | 22:10 | 23:25 | 3/7 | View |
Unallocated Serviceable Aircrafts
A/C Reg | Type |
---|---|
TBN | AIR_CRAFT : TBN |
Grounded Aircrafts
A/C Reg | Status | Reason |
---|---|---|
5X-KDP | UNSERVICABLE | C-CHECK IN JNB |
5X-EQU | UNSERVICABLE | BIRD STRIKE |
Remarks
Timings for UR445 updated.