Fri, 12/09/25

1:38:26

PUBLISHED

A/C Reg Flight Routing Status Crew Reporting Time STD STA Crew Config Action
5X-EQU UR202 EBB-NBO SCHEDULED 04:30 06:00 07:15 3/3 View
5X-EQU UR203 NBO-EBB SCHEDULED 08:00 09:15 3/3 View
5X-EQU UR342 EBB-MBA SCHEDULED 10:00 11:50 3/3 View
5X-EQU UR343 MBA-EBB SCHEDULED 12:35 14:25 3/3 View
5X-EQU UR334 EBB-ZNZ SCHEDULED 13:40 15:10 17:00 3/3 View
5X-EQU UR334 ZNZ-JRO SCHEDULED 17:45 18:45 3/3 View
5X-EQU UR334 JRO-EBB SCHEDULED 19:30 20:45 3/3 View
5X-KOB UR880 EBB-FIH SCHEDULED 04:00 05:30 06:30 2/2+1 View
5X-KOB UR881 FIH-EBB SCHEDULED 07:15 12:15 2/2+1 View
5X-KOB UR120 EBB-JUB SCHEDULED 11:30 13:00 13:25 3/3 View
5X-KOB UR121 JUB-EBB SCHEDULED 14:10 16:35 3/3 View
5X-KOB UR320 EBB-DAR SCHEDULED 17:20 19:10 3/3 View
5X-KOB UR321 DAR-EBB SCHEDULED 19:55 21:45 3/3 View
5X-KDP UR208 EBB-NBO SCHEDULED 10:50 12:20 13:35 3/3 View
5X-KDP UR209 NBO-EBB SCHEDULED 14:20 15:35 3/3 View
5X-KDP UR360 EBB-BJM SCHEDULED 16:20 16:35 3/3 View
5X-KDP UR361 BJM-EBB SCHEDULED 17:10 19:25 3/3 View
5X-KDP UR204 EBB-NBO SCHEDULED 18:40 20:10 21:25 2/2+1 View
5X-KDP UR205 NBO-EBB SCHEDULED 22:10 23:25 2/2+1 View
5X-NIL UR444 EBB-DXB SCHEDULED 20:00 22:00 04:30 +1 3/8+1 View
5X-CRN UR110 EBB-LGW SCHEDULED 02:00 04:00 10:40 3/8 View
5X-CRN UR111 LGW-EBB SCHEDULED 12:40 23:20 2/8 View
OY-RUY UR710 EBB-JNB SCHEDULED 07:00 08:30 11:45 2/5 View
OY-RUY UR711 JNB-EBB SCHEDULED 12:50 18:05 2/5 View

Unallocated Serviceable Aircrafts

A/C Reg Type
5X-KNP AIR_CRAFT : CRJ9 NG
TBN AIR_CRAFT : TBN

Grounded Aircrafts

A/C Reg Status Reason
No grounded aircrafts

Remarks

None