Thu, 24/04/25
15:06:20
AMENDED
A/C Reg | Flight | Routing | Status | Crew Reporting Time | STD | STA | Crew Config | Action |
---|---|---|---|---|---|---|---|---|
5X-KOB | UR202 | EBB-NBO | SCHEDULED | 04:30 | 06:00 | 07:15 | 3/3 | View |
5X-KOB | UR203 | NBO-EBB | SCHEDULED | 08:00 | 09:15 | 3/3 | View | |
5X-KOB | UR208 | EBB-NBO | SCHEDULED | 10:00 | 11:15 | 3/3 | View | |
5X-KOB | UR209 | NBO-EBB | SCHEDULED | 12:00 | 13:15 | 3/3 | View | |
5X-KOB | UR320 | EBB-DAR | SCHEDULED | 12:30 | 14:00 | 15:50 | 3/3 | View |
5X-KOB | UR321 | DAR-EBB | SCHEDULED | 16:35 | 18:25 | 3/3 | View | |
5X-KNP | UR520 | EBB-MGQ | SCHEDULED | 04:30 | 06:00 | 08:30 | 3/3 | View |
5X-KNP | UR521 | MGQ-EBB | SCHEDULED | 09:15 | 11:45 | 3/3 | View | |
5X-KNP | UR122 | EBB-JUB | SCHEDULED | 11:00 | 12:30 | 13:40 | 3/3 | View |
5X-KNP | UR123 | JUB-EBB | SCHEDULED | 13:40 | 16:05 | 3/3 | View | |
5X-KNP | UR360 | EBB-BJM | SCHEDULED | 16:50 | 17:45 | 3/3 | View | |
5X-KNP | UR361 | BJM-EBB | SCHEDULED | 17:50 | 20:05 | 3/3 | View | |
5X-KNP | UR204 | EBB-NBO | SCHEDULED | 19:20 | 20:50 | 22:05 | 3/3 | View |
5X-KNP | UR205 | NBO-EBB | SCHEDULED | 22:50 | 00:05 +1 | 3/3 | View | |
5X-NIL | UR445 | DXB-EBB | SCHEDULED | 06:30 | 11:00 | 2/9 | View | |
5X-NIL | UR712 | EBB-JNB | SCHEDULED | 14:25 | 16:25 | 19:40 | 3/8 | View |
5X-NIL | UR713 | JNB-EBB | SCHEDULED | 20:40 | 01:55 +1 | 3/8 | View | |
5X-CRN | UR431 | BOM-EBB | SCHEDULED | 08:00 | 12:40 | 3/9 | View | |
5X-CRN | UR900 | EBB-LOS | SCHEDULED | 14:00 | 16:00 | 18:30 | 4/10 | View |
5X-CRN | UR900 | LOS-ABV | SCHEDULED | 19:30 | 20:40 | 4/10 | View | |
5X-CRN | UR900 | ABV-EBB | SCHEDULED | 21:40 | 03:55 +1 | 4/10 | View | |
OY-RUY | UR880 | EBB-FIH | SCHEDULED | 06:30 | 08:00 | 09:00 | 3/6 | View |
OY-RUY | UR881 | FIH-EBB | SCHEDULED | 09:45 | 14:45 | 3/6 | View | |
OY-RUY | UR722 | EBB-HRE | SCHEDULED | 14:00 | 15:30 | 17:30 | 3/6 | View |
OY-RUY | UR722 | HRE-LUN | SCHEDULED | 18:15 | 19:15 | 3/6 | View | |
OY-RUY | UR722 | LUN-EBB | SCHEDULED | 20:00 | 23:45 | 3/6 | View |
Unallocated Serviceable Aircrafts
A/C Reg | Type |
---|---|
TBN | AIR_CRAFT : TBN |
Grounded Aircrafts
A/C Reg | Status | Reason |
---|---|---|
5X-KDP | UNSERVICABLE | C-CHECK IN JNB |
5X-EQU | UNSERVICABLE | BIRD STRIKE |
Remarks
None