Mon, 18/11/24
21:21:37
AMENDED
A/C Reg | Flight | Routing | Status | Crew Reporting Time | STD | STA | Crew Config | Action |
---|---|---|---|---|---|---|---|---|
5X-EQU | UR202 | EBB-NBO | SCHEDULED | 04:30 | 06:00 | 07:15 | 3/3 | View |
5X-EQU | UR203 | NBO-EBB | SCHEDULED | 08:00 | 09:15 | 3/3 | View | |
5X-EQU | UR720 | EBB-LUN | SCHEDULED | 08:30 | 10:00 | 11:45 | 3/3 | View |
5X-EQU | UR720 | LUN-HRE | SCHEDULED | 12:30 | 13:30 | 3/3 | View | |
5X-EQU | UR720 | HRE-EBB | SCHEDULED | 14:15 | 18:15 | 3/3 | View | |
5X-KNP | UR710 | EBB-JNB | SCHEDULED | 07:00 | 08:30 | 11:45 | 3/3 | View |
5X-KNP | UR711 | JNB-EBB | SCHEDULED | 12:50 | 18:05 | 3/2 | View | |
5X-KOB | UR122 | EBB-JUB | SCHEDULED | 06:30 | 08:00 | 08:25 | 3/3 | View |
5X-KOB | UR123 | JUB-EBB | SCHEDULED | 09:10 | 11:35 | 3/3 | View | |
5X-KOB | UR208 | EBB-NBO | SCHEDULED | 12:20 | 13:35 | 3/3 | View | |
5X-KOB | UR209 | NBO-EBB | SCHEDULED | 14:20 | 15:35 | 3/3 | View | |
5X-KOB | UR360 | EBB-BJM | SCHEDULED | 16:30 | 18:00 | 18:15 | 3/3 | View |
5X-KOB | UR361 | BJM-EBB | SCHEDULED | 19:00 | 21:15 | 3/3 | View | |
5X-KOB | UR204 | EBB-NBO | SCHEDULED | 22:00 | 23:15 | 3/3 | View | |
5X-KOB | UR205 | NBO-EBB | SCHEDULED | 00:00 | 01:15 | 3/3 | View | |
5X-KDP | UR322 | EBB-DAR | SCHEDULED | 06:30 | 08:00 | 09:50 | 3/3 | View |
5X-KDP | UR323 | DAR-EBB | SCHEDULED | 10:35 | 12:25 | 3/3 | View | |
5X-CRN | UR900 | EBB-LOS | SCHEDULED | 10:00 | 12:00 | 14:30 | 3/8 | View |
5X-CRN | UR900 | LOS-EBB | SCHEDULED | 15:45 | 22:15 | 3/8 | View | |
5X-CRN | UR430 | EBB-BOM | SCHEDULED | 21:25 | 23:25 | 09:05 +1 | 3/8 | View |
5X-NIL | UR445 | DXB-EBB | SCHEDULED | 04:30 | 06:30 | 11:00 | 2/8 | View |
Unallocated Serviceable Aircrafts
A/C Reg | Type |
---|---|
TBN | AIR_CRAFT : TBN |
Grounded Aircrafts
A/C Reg | Status | Reason |
---|---|---|
No grounded aircrafts |
Remarks
None