Mon, 14/07/25
16:24:19
AMENDED
A/C Reg | Flight | Routing | Status | Crew Reporting Time | STD | STA | Crew Config | Action |
---|---|---|---|---|---|---|---|---|
5X-KNP | UR720 | EBB-LUN | SCHEDULED | 08:30 | 10:00 | 11:45 | 3/3 | View |
5X-KNP | UR720 | LUN-HRE | SCHEDULED | 12:30 | 13:30 | 3/3 | View | |
5X-KNP | UR720 | HRE-EBB | SCHEDULED | 14:15 | 18:15 | 3/3 | View | |
5X-EQU | UR321 | DAR-EBB | SCHEDULED | 22:45 | 00:35 | 3/3 | View | |
5X-EQU | UR710 | EBB-JNB | SCHEDULED | 07:00 | 08:30 | 11:45 | 3/3 | View |
5X-EQU | UR711 | JNB-EBB | SCHEDULED | 12:50 | 18:05 | 3/3 | View | |
5X-EQU | UR204 | EBB-NBO | SCHEDULED | 18:40 | 20:10 | 21:15 | 3/3 | View |
5X-EQU | UR205 | NBO-EBB | SCHEDULED | 22:10 | 23:25 | 3/3 | View | |
5X-KOB | UR122 | EBB-JUB | SCHEDULED | 05:05 | 06:35 | 07:00 | 3/3 | View |
5X-KOB | UR123 | JUB-EBB | SCHEDULED | 07:45 | 10:10 | 3/3 | View | |
5X-KOB | UR208 | EBB-NBO | SCHEDULED | 10:55 | 12:10 | 3/3 | View | |
5X-KOB | UR209 | NBO-EBB | SCHEDULED | 12:55 | 14:10 | 3/3 | View | |
5X-KOB | UR360 | EBB-BJM | SCHEDULED | 13:30 | 15:00 | 15:15 | 3/3 | View |
5X-KOB | UR361 | BJM-EBB | SCHEDULED | 16:00 | 18:15 | 3/3 | View | |
5X-KOB | UR322 | EBB-DAR | SCHEDULED | 19:00 | 21:50 | 3/3 | View | |
5X-KOB | UR323 | DAR-EBB | SCHEDULED | 21:35 | 23:25 | 3/3 | View | |
5X-KDP | UR202 | EBB-NBO | SCHEDULED | 04:30 | 06:00 | 07:15 | 3/3 | View |
5X-KDP | UR203 | NBO-EBB | SCHEDULED | 08:00 | 09:15 | 3/3 | View | |
5X-NIL | UR4400 | EBB-WDH | SCHEDULED | 06:00 | 08:00 | 11:15 | 3/13 | View |
5X-NIL | UR4400 | WDH-LLW | SCHEDULED | 12:15 | 15:15 | 3/13 | View | |
5X-NIL | UR4400 | LLW-EBB | SCHEDULED | 16:15 | 19:40 | 3/13 | View | |
5X-NIL | UR111 | LGW-EBB | SCHEDULED | 19:05 | 06:05 +1 | 2/9 | View | |
5X-NIL | UR110 | EBB-LGW | SCHEDULED | 22:35 | 00:35 | 07:35 | 2/9 | View |
5X-CRN | UR445 | DXB-EBB | SCHEDULED | 06:30 | 11:00 | 2/9 | View | |
5X-CRN | UR430 | EBB-BOM | SCHEDULED | 18:25 | 20:25 | 06:05 +1 | 2/9 | View |
OY-RUY | UR900 | EBB-LOS | SCHEDULED | 05:30 | 07:00 | 10:45 | 2/6 | View |
OY-RUY | UR901 | LOS-EBB | SCHEDULED | 10:45 | 17:15 | 2/6 | View |
Unallocated Serviceable Aircrafts
A/C Reg | Type |
---|---|
TBN | AIR_CRAFT : TBN |
Grounded Aircrafts
A/C Reg | Status | Reason |
---|---|---|
No grounded aircrafts |
Remarks
None