Tue, 03/09/24
11:20:43
AMENDED
A/C Reg | Flight | Routing | Status | Crew Reporting Time | STD | STA | Crew Config | Action |
---|---|---|---|---|---|---|---|---|
5X-KOB | UR520 | EBB-MGQ | SCHEDULED | 05:30 | 07:00 | 09:30 | 2/3+1 | View |
5X-KOB | UR521 | MGQ-EBB | SCHEDULED | 10:30 | 13:00 | 2/3+1 | View | |
5X-KOB | UR320 | EBB-DAR | SCHEDULED | 13:30 | 15:00 | 16:50 | 3/3 | View |
5X-KOB | UR320 | DAR-EBB | SCHEDULED | 17:35 | 19:25 | 3/3 | View | |
5X-KOB | UR204 | EBB-NBO | SCHEDULED | 20:10 | 21:25 | 3/3+1 | View | |
5X-KOB | UR205 | NBO-EBB | SCHEDULED | 22:10 | 23:25 | 3/3+1 | View | |
5X-KDP | UR360 | EBB-BJM | SCHEDULED | 07:10 | 08:40 | 08:55 | 3/3+1 | View |
5X-KDP | UR361 | BJM-EBB | SCHEDULED | 09:40 | 11:55 | 3/3+1 | View | |
5X-KNP | UR202 | EBB-NBO | SCHEDULED | 04:30 | 06:00 | 07:15 | 3/3 | View |
5X-KNP | UR203 | NBO-EBB | SCHEDULED | 08:00 | 09:15 | 3/3 | View | |
5X-KNP | UR122 | EBB-JUB | SCHEDULED | 10:00 | 10:25 | 3/3+1 | View | |
5X-KNP | UR123 | JUB-EBB | SCHEDULED | 11:10 | 13:35 | 3/3+1 | View | |
5X-KNP | UR712 | EBB-JNB | SCHEDULED | 14:55 | 16:25 | 19:40 | 2/3 | View |
5X-KNP | UR713 | JNB-EBB | SCHEDULED | 20:40 | 01:55 +1 | 2/3 | View | |
5X-NIL | UR445 | DXB-EBB | SCHEDULED | 04:30 | 06:30 | 11:30 | 2/9 | View |
5X-NIL | UR880 | EBB-FIH | SCHEDULED | 11:45 | 13:45 | 14:45 | 3/8 | View |
5X-NIL | UR881 | FIH-EBB | SCHEDULED | 15:30 | 20:30 | 3/8 | View | |
5X-CRN | UR431 | BOM-EBB | SCHEDULED | 06:00 | 08:00 | 12:40 | 4/9 +1 | View |
Unallocated Serviceable Aircrafts
A/C Reg | Type |
---|---|
TBN | AIR_CRAFT : TBN |
OY-RUY | AIR_CRAFT : A320 |
Grounded Aircrafts
A/C Reg | Status | Reason |
---|---|---|
5X-EQU | UNSERVICABLE | None |
Remarks
None