Wed, 20/11/24
20:45:13
PUBLISHED
A/C Reg | Flight | Routing | Status | Crew Reporting Time | STD | STA | Crew Config | Action |
---|---|---|---|---|---|---|---|---|
5X-EQU | UR342 | EBB-MBA | SCHEDULED | 06:00 | 07:30 | 09:20 | 3/3 | View |
5X-EQU | UR343 | MBA-EBB | SCHEDULED | 10:05 | 11:55 | 3/3 | View | |
5X-EQU | UR880 | EBB-FIH | SCHEDULED | 11:10 | 12:40 | 14:25 | 3/3 | View |
5X-EQU | UR881 | FIH-EBB | SCHEDULED | 14:25 | 19:25 | 3/3 | View | |
5X-KNP | UR710 | EBB-JNB | SCHEDULED | 07:00 | 08:30 | 11:45 | 2/3 | View |
5X-KNP | UR711 | JNB-EBB | SCHEDULED | 12:50 | 18:05 | 2/3 | View | |
5X-KNP | UR204 | EBB-NBO | SCHEDULED | 18:40 | 20:10 | 21:25 | 3/3 | View |
5X-KNP | UR205 | NBO-EBB | SCHEDULED | 22:10 | 23:25 | 3/3 | View | |
5X-KOB | UR202 | EBB-NBO | SCHEDULED | 04:30 | 06:00 | 07:15 | 3/3 | View |
5X-KOB | UR203 | NBO-EBB | SCHEDULED | 08:00 | 09:15 | 3/3 | View | |
5X-KOB | UR334 | EBB-ZNZ | SCHEDULED | 08:30 | 10:00 | 11:50 | 3/3 | View |
5X-KOB | UR334 | ZNZ-JRO | SCHEDULED | 12:35 | 13:35 | 3/3 | View | |
5X-KOB | UR334 | JRO-EBB | SCHEDULED | 14:40 | 15:55 | 3/3 | View | |
5X-KOB | UR320 | EBB-DAR | SCHEDULED | 15:30 | 17:00 | 18:50 | 3/3 | View |
5X-KOB | UR321 | DAR-EBB | SCHEDULED | 19:35 | 21:25 | 3/3 | View | |
5X-KDP | UR122 | EBB-JUB | SCHEDULED | 06:30 | 08:00 | 08:25 | 3/3 | View |
5X-KDP | UR123 | JUB-EBB | SCHEDULED | 09:10 | 11:35 | 3/3 | View | |
5X-KDP | UR208 | EBB-NBO | SCHEDULED | 12:20 | 13:35 | 3/3 | View | |
5X-KDP | UR209 | NBO-EBB | SCHEDULED | 14:20 | 15:35 | 3/3 | View | |
5X-CRN | UR445 | DXB-EBB | SCHEDULED | 04:05 | 06:05 | 10:35 | 2/8 | View |
5X-CRN | UR430 | EBB-BOM | SCHEDULED | 18:25 | 20:25 | 06:05 +1 | 3/8 | View |
Unallocated Serviceable Aircrafts
A/C Reg | Type |
---|---|
TBN | AIR_CRAFT : TBN |
Grounded Aircrafts
A/C Reg | Status | Reason |
---|---|---|
5X-NIL | UNSERVICABLE | CHECK IN ORY |
Remarks
ON GROUND AT ORLY