Thu, 14/11/24
21:19:19
AMENDED
A/C Reg | Flight | Routing | Status | Crew Reporting Time | STD | STA | Crew Config | Action |
---|---|---|---|---|---|---|---|---|
5X-EQU | UR520 | EBB-MGQ | SCHEDULED | 05:30 | 07:00 | 09:30 | 3/3 | View |
5X-EQU | UR521 | MGQ-EBB | SCHEDULED | 10:15 | 12:45 | 3/3 | View | |
5X-EQU | UR722 | EBB-HRE | SCHEDULED | 12:30 | 14:00 | 16:00 | 3/3 | View |
5X-EQU | UR722 | HRE-LUN | SCHEDULED | 16:45 | 17:45 | 3/3 | View | |
5X-EQU | UR722 | LUN-EBB | SCHEDULED | 18:30 | 22:15 | 3/3 | View | |
5X-KNP | UR202 | EBB-NBO | SCHEDULED | 04:30 | 06:00 | 07:15 | 3/3 | View |
5X-KNP | UR203 | NBO-EBB | SCHEDULED | 08:00 | 09:15 | 3/3 | View | |
5X-KNP | UR208 | EBB-NBO | SCHEDULED | 10:30 | 11:46 | 3/3 | View | |
5X-KNP | UR209 | NBO-EBB | SCHEDULED | 12:30 | 13:45 | 3/3 | View | |
5X-KNP | UR360 | EBB-BJM | SCHEDULED | 14:00 | 15:30 | 15:45 | 3/3 | View |
5X-KNP | UR361 | BJM-EBB | SCHEDULED | 16:30 | 18:45 | 3/3 | View | |
5X-KNP | UR204 | EBB-NBO | SCHEDULED | 20:10 | 21:25 | 3/3 | View | |
5X-KNP | UR205 | NBO-EBB | SCHEDULED | 22:10 | 23:25 | 3/3 | View | |
5X-KOB | UR880 | EBB-FIH | SCHEDULED | 06:30 | 08:00 | 09:00 | 3/3 | View |
5X-KOB | UR881 | FIH-EBB | SCHEDULED | 09:45 | 14:45 | 3/3 | View | |
5X-KOB | UR712 | EBB-JNB | SCHEDULED | 14:55 | 17:30 | 20:45 | 3/3 | View |
5X-KOB | UR713 | JNB-EBB | SCHEDULED | 21:50 | 03:05 +1 | 3/3 | View | |
5X-KDP | UR122 | EBB-JUB | SCHEDULED | 06:30 | 08:00 | 08:25 | 3/3 | View |
5X-KDP | UR123 | JUB-EBB | SCHEDULED | 09:10 | 11:35 | 3/3 | View | |
5X-KDP | UR320 | EBB-DAR | SCHEDULED | 12:20 | 14:10 | 3/3 | View | |
5X-KDP | UR321 | DAR-EBB | SCHEDULED | 14:55 | 16:45 | 3/3 | View | |
5X-CRN | UR431 | BOM-EBB | SCHEDULED | 08:00 | 12:40 | 3/8 | View | |
5X-CRN | UR444 | EBB-DXB | SCHEDULED | 20:00 | 22:00 | 04:30 +1 | 2/8 | View |
5X-NIL | UR900 | EBB-LOS | SCHEDULED | 14:00 | 16:00 | 18:30 | 4/10 | View |
5X-NIL | UR900 | LOS-ABV | SCHEDULED | 19:30 | 20:40 | 4/10 | View | |
5X-NIL | UR900 | ABV-EBB | SCHEDULED | 21:30 | 03:55 +1 | 4/10 | View |
Unallocated Serviceable Aircrafts
A/C Reg | Type |
---|---|
TBN | AIR_CRAFT : TBN |
Grounded Aircrafts
A/C Reg | Status | Reason |
---|---|---|
No grounded aircrafts |
Remarks
None