Sun, 07/09/25
1:45:20
AMENDED
A/C Reg | Flight | Routing | Status | Crew Reporting Time | STD | STA | Crew Config | Action |
---|---|---|---|---|---|---|---|---|
5X-EQU | UR202 | EBB-NBO | SCHEDULED | 06:30 | 08:00 | 09:15 | 2/3+1 | View |
5X-EQU | UR203 | NBO-EBB | SCHEDULED | 10:00 | 11:15 | 2/3+1 | View | |
5X-EQU | UR208 | EBB-NBO | SCHEDULED | 12:20 | 13:35 | 2/3+1 | View | |
5X-EQU | UR209 | NBO-EBB | SCHEDULED | 14:20 | 15:35 | 2/3+1 | View | |
5X-EQU | UR360 | EBB-BJM | DELAYED | 14:50 | 16:20 | 16:35 | 2/5 | View |
5X-EQU | UR361 | BJM-EBB | DELAYED | 17:10 | 19:25 | 2/5 | View | |
5X-EQU | UR204 | EBB-NBO | SCHEDULED | 20:10 | 21:25 | 2/2+1 | View | |
5X-EQU | UR205 | NBO-EBB | SCHEDULED | 22:10 | 23:25 | 2/2+1 | View | |
5X-KOB | UR342 | EBB-MBA | SCHEDULED | 08:30 | 10:00 | 11:50 | 2/3+1 | View |
5X-KOB | UR343 | MBA-EBB | SCHEDULED | 12:35 | 14:25 | 2/3+1 | View | |
5X-KOB | UR120 | EBB-JUB | SCHEDULED | 15:10 | 15:35 | 2/3+1 | View | |
5X-KOB | UR121 | JUB-EBB | SCHEDULED | 16:20 | 18:45 | 2/3+1 | View | |
5X-KDP | UR520 | EBB-MGQ | SCHEDULED | 04:00 | 05:30 | 08:00 | 2/2+1 | View |
5X-KDP | UR521 | MGQ-EBB | SCHEDULED | 08:45 | 11:15 | 2/2+1 | View | |
5X-KDP | UR334 | EBB-JRO | SCHEDULED | 12:00 | 13:30 | 14:45 | 2/3+1 | View |
5X-KDP | UR334 | JRO-ZNZ | SCHEDULED | 15:30 | 16:30 | 2/3+1 | View | |
5X-KDP | UR334 | ZNZ-EBB | SCHEDULED | 17:15 | 19:05 | 2/3+1 | View | |
5X-KDP | UR320 | EBB-DAR | SCHEDULED | 18:40 | 20:10 | 22:00 | 2/2+1 | View |
5X-KDP | UR321 | DAR-EBB | SCHEDULED | 22:45 | 00:35 +1 | 2/2+1 | View | |
5X-NIL | UR110 | EBB-LGW | SCHEDULED | 08:15 | 10:15 | 18:55 | 3/8 | View |
5X-NIL | UR111 | LGW-EBB | SCHEDULED | 19:05 | 05:45 +1 | 2/8 +1 | View | |
5X-CRN | UR444 | EBB-DXB | SCHEDULED | 20:00 | 22:00 | 04:30 +1 | 3/8+1 | View |
OY-RUY | UR900 | EBB-ABV | SCHEDULED | 05:00 | 07:00 | 09:15 | 2/5 | View |
OY-RUY | UR900 | ABV-EBB | SCHEDULED | 10:00 | 16:15 | 2/5 | View | |
OY-RUY | UR712 | EBB-JNB | SCHEDULED | 18:00 | 19:30 | 22:45 | 2/5 | View |
OY-RUY | UR713 | JNB-EBB | SCHEDULED | 23:45 | 05:00 +1 | 2/5 | View |
Unallocated Serviceable Aircrafts
A/C Reg | Type |
---|---|
5X-KNP | AIR_CRAFT : CRJ9 NG |
TBN | AIR_CRAFT : TBN |
Grounded Aircrafts
A/C Reg | Status | Reason |
---|---|---|
No grounded aircrafts |
Remarks
None