Sat, 13/09/25
1:34:13
AMENDED
A/C Reg | Flight | Routing | Status | Crew Reporting Time | STD | STA | Crew Config | Action |
---|---|---|---|---|---|---|---|---|
5X-KNP | UR202 | EBB-NBO | SCHEDULED | 06:30 | 08:00 | 09:15 | 2/3 | View |
5X-KNP | UR203 | NBO-EBB | SCHEDULED | 10:00 | 11:15 | 2/2 | View | |
5X-KNP | UR120 | EBB-JUB | SCHEDULED | 12:00 | 12:25 | 2/4 | View | |
5X-KNP | UR121 | JUB-EBB | SCHEDULED | 13:10 | 15:35 | 2/3 | View | |
5X-EQU | UR520 | EBB-MGQ | SCHEDULED | 04:00 | 05:30 | 08:00 | 2/3 | View |
5X-EQU | UR521 | MGQ-EBB | SCHEDULED | 08:45 | 11:15 | 2/3 | View | |
5X-EQU | UR320 | EBB-DAR | SCHEDULED | 13:30 | 15:00 | 16:50 | 2/3 | View |
5X-EQU | UR321 | DAR-EBB | SCHEDULED | 17:35 | 19:25 | 2/3 | View | |
5X-EQU | UR204 | EBB-NBO | SCHEDULED | 20:10 | 21:25 | 2/3 | View | |
5X-EQU | UR205 | NBO-EBB | SCHEDULED | 22:10 | 23:25 | 2/3 | View | |
5X-KDP | UR710 | EBB-JNB | SCHEDULED | 07:00 | 08:30 | 11:45 | 2/3 | View |
5X-KDP | UR711 | JNB-EBB | SCHEDULED | 12:50 | 18:05 | 2/3 | View | |
5X-NIL | UR430 | EBB-BOM | SCHEDULED | 13:20 | 23:00 | 4/8 | View | |
OY-RUY | UR722 | EBB-HRE | SCHEDULED | 01:30 | 03:00 | 05:00 | 2/4 | View |
OY-RUY | UR722 | HRE-LUN | SCHEDULED | 05:45 | 06:45 | 2/4 | View | |
OY-RUY | UR722 | LUN-EBB | SCHEDULED | 07:30 | 11:15 | 2/4 | View | |
OY-RUY | UR880 | EBB-FIH | SCHEDULED | 11:30 | 13:00 | 14:00 | 2/4 | View |
OY-RUY | UR881 | FIH-EBB | SCHEDULED | 14:45 | 19:45 | 2/4 | View |
Unallocated Serviceable Aircrafts
A/C Reg | Type |
---|---|
5X-CRN | AIR_CRAFT : A330-800 |
TBN | AIR_CRAFT : TBN |
Grounded Aircrafts
A/C Reg | Status | Reason |
---|---|---|
5X-KOB | UNSERVICABLE | UNSERVICEABLE AT EBB |
Remarks
None