Fri, 29/11/24
9:02:02
AMENDED
A/C Reg | Flight | Routing | Status | Crew Reporting Time | STD | STA | Crew Config | Action |
---|---|---|---|---|---|---|---|---|
5X-KOB | UR880 | EBB-FIH | SCHEDULED | 04:00 | 05:30 | 06:30 | 3/3 | View |
5X-KOB | UR881 | FIH-EBB | SCHEDULED | 07:15 | 12:15 | 3/3 | View | |
5X-KOB | UR120 | EBB-JUB | SCHEDULED | 11:30 | 13:00 | 14:25 | 3/3 | View |
5X-KOB | UR121 | JUB-EBB | SCHEDULED | 15:10 | 16:35 | 3/3 | View | |
5X-KOB | UR360 | EBB-BJM | SCHEDULED | 17:35 | 17:50 | 3/3 | View | |
5X-KOB | UR361 | BJM-EBB | SCHEDULED | 18:35 | 20:50 | 3/3 | View | |
5X-KNP | UR202 | EBB-NBO | SCHEDULED | 04:30 | 06:00 | 07:15 | 3/3 | View |
5X-KNP | UR203 | NBO-EBB | SCHEDULED | 08:00 | 09:15 | 3/3 | View | |
5X-KNP | UR342 | EBB-MBA | SCHEDULED | 10:00 | 11:50 | 3/3 | View | |
5X-KNP | UR343 | MBA-EBB | SCHEDULED | 12:35 | 14:25 | 3/3 | View | |
5X-KNP | UR334 | EBB-ZNZ | SCHEDULED | 13:40 | 15:10 | 17:00 | 3/3 | View |
5X-KNP | UR334 | ZNZ-JRO | SCHEDULED | 17:45 | 18:45 | 3/3 | View | |
5X-KNP | UR334 | JRO-EBB | SCHEDULED | 19:30 | 20:45 +1 | 3/3 | View | |
5X-EQU | UR710 | EBB-JNB | SCHEDULED | 07:00 | 08:30 | 11:45 | 2/3 | View |
5X-EQU | UR711 | JNB-EBB | SCHEDULED | 12:50 | 18:05 | 2/3 | View | |
5X-EQU | UR320 | EBB-DAR | SCHEDULED | 17:25 | 18:55 | 20:45 | 3/3 | View |
5X-EQU | UR320 | ZNZ-EBB | SCHEDULED | 22:50 | 00:40 +1 | 3/3 | View | |
5X-EQU | UR320 | DAR-ZNZ | SCHEDULED | 21:30 | 22:05 | 3/3 | View | |
5X-NIL | UR204 | EBB-NBO | SCHEDULED | 18:40 | 20:10 | 21:25 | 3/8 | View |
5X-NIL | UR205 | NBO-EBB | SCHEDULED | 22:10 | 23:25 | 3/8 | View | |
5X-NIL | UR444D | EBB-DXB | SCHEDULED | 22:55 | 00:50 | 07:25 | 2/9 | View |
Unallocated Serviceable Aircrafts
A/C Reg | Type |
---|---|
5X-KDP | AIR_CRAFT : CRJ9 NG |
5X-CRN | AIR_CRAFT : A330-800 |
TBN | AIR_CRAFT : TBN |
OY-RUY | AIR_CRAFT : A320 |
Grounded Aircrafts
A/C Reg | Status | Reason |
---|---|---|
No grounded aircrafts |
Remarks
None