Sun, 17/11/24
21:17:48
AMENDED
A/C Reg | Flight | Routing | Status | Crew Reporting Time | STD | STA | Crew Config | Action |
---|---|---|---|---|---|---|---|---|
5X-EQU | UR202 | EBB-NBO | SCHEDULED | 06:30 | 08:00 | 09:15 | 3/4 | View |
5X-EQU | UR203 | NBO-EBB | SCHEDULED | 10:00 | 11:15 | 3/3 | View | |
5X-EQU | UR208 | EBB-NBO | SCHEDULED | 12:20 | 13:35 | 3/4 | View | |
5X-EQU | UR209 | NBO-EBB | SCHEDULED | 14:20 | 15:35 | 3/4 | View | |
5X-EQU | UR880 | EBB-FIH | SCHEDULED | 17:30 | 19:00 | 20:00 | 3/3 | View |
5X-EQU | UR881 | FIH-EBB | SCHEDULED | 20:45 | 01:45 +1 | 3/3 | View | |
5X-KNP | UR520 | EBB-MGQ | SCHEDULED | 05:30 | 07:00 | 09:30 | 3/2 | View |
5X-KNP | UR521 | MGQ-EBB | SCHEDULED | 10:15 | 12:45 | 3/2 | View | |
5X-KNP | UR360 | EBB-BJM | SCHEDULED | 14:50 | 16:20 | 16:35 | 3/3 | View |
5X-KNP | UR361 | BJM-EBB | SCHEDULED | 17:10 | 19:25 | 3/3 | View | |
5X-KNP | UR320 | EBB-DAR | SCHEDULED | 20:10 | 22:00 | 3/3 | View | |
5X-KNP | UR320 | DAR-EBB | SCHEDULED | 22:45 | 00:35 +1 | 3/3 | View | |
5X-KOB | UR342 | EBB-MBA | SCHEDULED | 08:30 | 10:00 | 11:50 | 3/3 | View |
5X-KOB | UR343 | MBA-EBB | SCHEDULED | 12:35 | 14:25 | 3/3 | View | |
5X-KOB | UR120 | EBB-JUB | SCHEDULED | 15:10 | 15:35 | 3/3 | View | |
5X-KOB | UR121 | JUB-EBB | SCHEDULED | 16:20 | 18:45 | 3/3 | View | |
5X-KOB | UR712 | EBB-JNB | SCHEDULED | 09:00 | 20:30 | 23:45 | 3/3 | View |
5X-KOB | UR713 | JNB-EBB | SCHEDULED | 00:45 | 06:00 | 3/3 | View | |
5X-KDP | UR334 | EBB-JRO | SCHEDULED | 12:00 | 13:30 | 14:45 | 3/3 | View |
5X-KDP | UR334 | JRO-ZNZ | SCHEDULED | 15:30 | 16:30 | 3/3 | View | |
5X-KDP | UR334 | ZNZ-EBB | SCHEDULED | 17:15 | 19:05 | 3/3 | View | |
5X-KDP | UR204 | EBB-NBO | SCHEDULED | 18:40 | 20:10 | 21:25 | 3/3 | View |
5X-KDP | UR205 | NBO-EBB | SCHEDULED | 22:10 | 23:25 | 3/3 | View | |
5X-CRN | UR444 | EBB-DXB | SCHEDULED | 20:00 | 22:00 | 04:30 +1 | 2/8 | View |
5X-CRN | UR431 | BOM-EBB | SCHEDULED | 01:10 | 05:50 | 3/9 | View | |
5X-NIL | UR900 | EBB-LOS | SCHEDULED | 05:00 | 07:00 | 09:30 | 4/10 | View |
5X-NIL | UR900 | LOS-ABV | SCHEDULED | 10:30 | 11:40 | 4/10 | View | |
5X-NIL | UR900 | ABV-EBB | SCHEDULED | 12:40 | 18:55 | 4/10 | View |
Unallocated Serviceable Aircrafts
A/C Reg | Type |
---|---|
TBN | AIR_CRAFT : TBN |
Grounded Aircrafts
A/C Reg | Status | Reason |
---|---|---|
No grounded aircrafts |
Remarks
None