Sat, 26/04/25
15:10:51
PUBLISHED
A/C Reg | Flight | Routing | Status | Crew Reporting Time | STD | STA | Crew Config | Action |
---|---|---|---|---|---|---|---|---|
5X-KOB | UR520 | EBB-MGQ | SCHEDULED | 05:00 | 06:30 | 09:00 | 3/3 | View |
5X-KOB | UR521 | MGQ-EBB | SCHEDULED | 09:45 | 12:15 | 3/3 | View | |
5X-KOB | UR120 | EBB-JUB | SCHEDULED | 11:30 | 13:00 | 13:25 | 3/3 | View |
5X-KOB | UR121 | JUB-EBB | SCHEDULED | 14:10 | 16:35 | 3/3 | View | |
5X-KOB | UR320 | EBB-DAR | SCHEDULED | 17:20 | 19:10 | 3/3 | View | |
5X-KOB | UR321 | DAR-EBB | SCHEDULED | 20:00 | 21:50 | 3/3 | View | |
5X-KNP | UR204D | EBB-NBO | SCHEDULED | 00:10 | 01:40 | 02:55 | 2/3 | View |
5X-KNP | UR205D | NBO-EBB | SCHEDULED | 03:40 | 04:55 | 2/3 | View | |
5X-KNP | UR202 | EBB-NBO | SCHEDULED | 06:30 | 08:00 | 09:15 | 3/3+1 | View |
5X-KNP | UR203 | NBO-EBB | SCHEDULED | 10:00 | 11:15 | 3/3 | View | |
5X-KNP | UR710 | EBB-JNB | SCHEDULED | 10:30 | 12:00 | 15:15 | 3/3 | View |
5X-KNP | UR711 | JNB-EBB | SCHEDULED | 16:00 | 21:15 | 3/3 | View | |
5X-CRN | UR445 | DXB-EBB | SCHEDULED | 06:30 | 11:00 | 2/9 | View | |
5X-CRN | UR430 | EBB-BOM | SCHEDULED | 11:20 | 13:20 | 23:00 | 3/9 | View |
OY-RUY | UR722 | EBB-HRE | SCHEDULED | 01:30 | 03:00 | 05:00 | 2/7 | View |
OY-RUY | UR722 | HRE-LUN | SCHEDULED | 05:45 | 06:45 | 2/7 | View | |
OY-RUY | UR722 | LUN-EBB | SCHEDULED | 07:30 | 11:15 | 2/7 | View | |
OY-RUY | UR880 | EBB-FIH | SCHEDULED | 11:30 | 13:00 | 14:00 | 2/7 | View |
OY-RUY | UR881 | FIH-EBB | SCHEDULED | 14:45 | 19:45 | 2/7 | View | |
OY-RUY | UR204 | EBB-NBO | SCHEDULED | 19:00 | 20:30 | 21:45 | 2/7 | View |
OY-RUY | UR205 | NBO-EBB | SCHEDULED | 22:30 | 23:45 | 2/7 | View |
Unallocated Serviceable Aircrafts
A/C Reg | Type |
---|---|
5X-NIL | AIR_CRAFT : A330-800 |
TBN | AIR_CRAFT : TBN |
Grounded Aircrafts
A/C Reg | Status | Reason |
---|---|---|
5X-KDP | UNSERVICABLE | C-CHECK IN JNB |
5X-EQU | UNSERVICABLE | BIRD STRIKE |
Remarks
None