Fri, 21/06/24

2:12:48

PUBLISHED

A/C Reg Flight Routing Status Crew Reporting Time STD STA Crew Config Action
5X-KOB UR202 EBB-NBO SCHEDULED 04:30 06:00 07:15 3/3 View
5X-KOB UR203 NBO-EBB SCHEDULED 08:00 09:15 3/3 View
5X-KOB UR342 EBB-MBA SCHEDULED 10:00 11:50 3/3 View
5X-KOB UR343 MBA-EBB SCHEDULED 12:35 14:25 3/3 View
5X-KOB UR320 EBB-ZNZ SCHEDULED 14:10 15:40 17:30 2/3 View
5X-KOB UR320 ZNZ-DAR SCHEDULED 18:15 18:45 2/3 View
5X-KOB UR320 DAR-EBB SCHEDULED 19:30 21:20 2/3 View
5X-KNP UR120 EBB-JUB SCHEDULED 11:30 13:00 14:25 3/3 View
5X-KNP UR121 JUB-EBB SCHEDULED 14:10 16:35 3/3 View
5X-KNP UR360 EBB-BJM SCHEDULED 17:35 18:50 3/3 View
5X-KNP UR361 BJM-EBB SCHEDULED 19:35 20:50 3/3 View
5X-EQU UR710 EBB-JNB SCHEDULED 07:00 08:30 11:45 2/3 View
5X-EQU UR711 JNB-EBB SCHEDULED 12:50 18:05 2/3 View
5X-CRN UR445 DXB-EBB SCHEDULED 06:30 11:00 2/9 View
5X-CRN UR444 EBB-DXB SCHEDULED 20:00 22:00 04:30 +1 2/8 View
ZS-GAR UR880 EBB-FIH SCHEDULED 04:00 05:30 06:30 3/6 View
ZS-GAR UR881 FIH-EBB SCHEDULED 07:15 12:15 3/6 View
ZS-GAR UR204 EBB-NBO SCHEDULED 18:40 20:10 21:25 3/6 View
ZS-GAR UR205 NBO-EBB SCHEDULED 22:10 23:25 3/6 View

Unallocated Serviceable Aircrafts

A/C Reg Type
5X-NIL AIR_CRAFT : A330-800
TBN AIR_CRAFT : TBN

Grounded Aircrafts

A/C Reg Status Reason
5X-KDP UNSERVICABLE MDC Inaccessible.

Remarks

None