Wed, 30/07/25
21:52:34
PUBLISHED
A/C Reg | Flight | Routing | Status | Crew Reporting Time | STD | STA | Crew Config | Action |
---|---|---|---|---|---|---|---|---|
5X-EQU | UR202 | EBB-NBO | SCHEDULED | 05:00 | 06:30 | 07:45 | 3/3 | View |
5X-EQU | UR203 | NBO-EBB | SCHEDULED | 08:30 | 09:45 | 3/3 | View | |
5X-EQU | UR122 | EBB-JUB | SCHEDULED | 10:30 | 10:55 | 3/3 | View | |
5X-EQU | UR123 | JUB-EBB | SCHEDULED | 11:40 | 14:05 | 3/3 | View | |
5X-EQU | UR320 | EBB-DAR | SCHEDULED | 13:30 | 15:00 | 16:50 | 3/3 | View |
5X-EQU | UR321 | DAR-EBB | SCHEDULED | 17:35 | 19:25 | 3/3 | View | |
5X-EQU | UR204 | EBB-NBO | SCHEDULED | 20:10 | 21:25 | 3/3 | View | |
5X-EQU | UR205 | NBO-EBB | SCHEDULED | 22:10 | 23:25 | 3/3 | View | |
5X-KOB | UR342 | EBB-MBA | SCHEDULED | 05:00 | 06:30 | 08:20 | 3/3 | View |
5X-KOB | UR343 | MBA-EBB | SCHEDULED | 09:05 | 10:55 | 3/3 | View | |
5X-KOB | UR880 | EBB-FIH | SCHEDULED | 11:10 | 12:40 | 13:40 | 3/3 | View |
5X-KOB | UR881 | FIH-EBB | SCHEDULED | 14:25 | 19:25 | 3/3 | View | |
5X-KDP | UR334 | EBB-ZNZ | SCHEDULED | 09:00 | 10:30 | 12:20 | 3/3 | View |
5X-KDP | UR334 | ZNZ-JRO | SCHEDULED | 13:05 | 14:05 | 3/3 | View | |
5X-KDP | UR334 | JRO-EBB | SCHEDULED | 14:50 | 16:05 | 3/3 | View | |
5X-NIL | UR110 | EBB-LGW | SCHEDULED | 22:55 | 00:55 | 07:55 | 2/8+1 | View |
5X-NIL | UR111 | LGW-EBB | SCHEDULED | 09:50 | 20:50 | 2/9 | View | |
5X-NIL | UR444 | EBB-DXB | SCHEDULED | 20:20 | 22:20 | 04:50 +1 | 2/8 | View |
5X-CRN | UR430 | EBB-BOM | SCHEDULED | 18:25 | 20:25 | 06:05 +1 | 2/8+1 | View |
OY-RUY | UR710 | EBB-JNB | SCHEDULED | 08:15 | 09:45 | 13:00 | 3/5 | View |
OY-RUY | UR711 | JNB-EBB | SCHEDULED | 14:00 | 19:15 | 3/5 | View |
Unallocated Serviceable Aircrafts
A/C Reg | Type |
---|---|
5X-KNP | AIR_CRAFT : CRJ9 NG |
TBN | AIR_CRAFT : TBN |
Grounded Aircrafts
A/C Reg | Status | Reason |
---|---|---|
No grounded aircrafts |
Remarks
None